- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| own.114 | Flat | Barcelona Sant Gervasi i la Bonanova | 3 | 75 | 27 | €450,000 | |
| own.139 | Penthouse | Barcelona Sagrada Família | 2 | 75 | 20 | €595,000 | |
| own.111 | Flat | Barcelona Sant Gervasi- Galvany | 3 | 152 | 13 | €1,250,000 | |
| own.136 | Flat | Barcelona Sant Gervasi- Galvany | 6 | 331 | 37 | €2,000,000 | |
| bc.100 | Flat | Barcelona Sant Gervasi- Galvany | 4 | 188 | 23 | €1,560,000 | |
| own.109 | Flat | Barcelona Sant Gervasi- Galvany | 4 | 270 | 35 | €1,650,000 | |
| own.166 | Penthouse | Barcelona | 3 | 261 | 12 | €2,450,000 | |
| be.100 | Villa | Marbella Milla de Oro | 5 | 245 | 15 | €735,000 | |
| own.164 | Flat | Barcelona L'Antiga Esquerra de l'Eixample | 3 | 85 | 11 | Price: Consult | |
| bv.002 | Country House | Barcelona | 1500 | 8 | €550,000 | ||
| own.126 | Penthouse | Barcelona Dreta de l'Eixample | 4 | 300 | 38 | €2,100,000 | |
| own.137 | Flat | Manresa | 5 | 173 | 19 | €412,000 |
Showing 1 to 12 of 26