- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| own.184 | Commercial property | Barcelona Vila de Gràcia | 309 | 17 | €5,000/month | ||
| own.133 | Office | Barcelona | 23 | Price: Consult | |||
| own.156 | Commercial property | Barcelona Sant Gervasi i la Bonanova | 135 | 16 | €3,300/month | ||
| own.140 | Flat | Barcelona Dreta de l'Eixample | 2 | 170 | 31 | €3,600/month | |
| own.155 | Commercial property | Barcelona Dreta de l'Eixample | 66 | 18 | €1,450/month | ||
| own.134 | Office | Barcelona | 33 | Price: Consult | |||
| own.135 | Office | Barcelona Sant Gervasi- Galvany | 440 | 51 | €8,580/month | ||
| own.146 | Commercial property | Barcelona Dreta de l'Eixample | 213 | 26 | €4,000/month | ||
| own.132 | Office | Barcelona Sant Gervasi- Galvany | 7 | 170 | 24 | €3,060/month | |
| own.131 | Office | Barcelona Sant Gervasi- Galvany | 150 | 25 | €2,700/month | ||
| own.120 | Flat | Barcelona Pedralbes | 5 | 518 | 77 | Price: Consult | |
| own.116 | Flat | Barcelona Sant Gervasi- Galvany | 4 | 450 | 22 | Price: Consult |
Showing 1 to 12 of 12